π
TOS-1A
Multiple Launch Rocket Systems β Verified losses documented with photographic evidence
The TOS-1A is a multiple launch rocket systems that has seen confirmed losses in the Russia-Ukraine war. As of the latest update, Russia has lost 490 units(103 destroyed, 139 captured) and Ukraine has lost 223 units, all documented with photographic evidence from the Oryx open-source intelligence project.
π·πΊ Russia
490π₯ destroyed
103
π΄ captured
139
π§ damaged
116
πΆ abandoned
132
πΊπ¦ Ukraine
223π₯ destroyed
52
π΄ captured
52
π§ damaged
58
πΆ abandoned
61
π·πΊ Russian TOS-1A Losses(50 of 490)
| Date | Status | Evidence |
|---|---|---|
| 2022-02-27 | π₯ destroyed | Documented |
| 2022-02-28 | π΄ captured | Documented |
| 2022-03-02 | πΆ abandoned | Documented |
| 2022-03-03 | π₯ destroyed | Documented |
| 2022-03-04 | π΄ captured | Documented |
| 2022-03-06 | π΄ captured | Documented |
| 2022-03-08 | π΄ captured | Documented |
| 2022-03-08 | π₯ destroyed | Documented |
| 2022-03-12 | πΆ abandoned | Documented |
| 2022-03-13 | π§ damaged | Documented |
| 2022-03-13 | π§ damaged | Documented |
| 2022-03-13 | π§ damaged | Documented |
| 2022-03-18 | π§ damaged | Documented |
| 2022-03-19 | π₯ destroyed | Documented |
| 2022-03-20 | π΄ captured | Documented |
| 2022-03-23 | πΆ abandoned | Documented |
| 2022-03-27 | π§ damaged | Documented |
| 2022-03-27 | πΆ abandoned | Documented |
| 2022-03-28 | πΆ abandoned | Documented |
| 2022-04-01 | πΆ abandoned | Documented |
| 2022-04-03 | π΄ captured | Documented |
| 2022-04-05 | π΄ captured | Documented |
| 2022-04-06 | π§ damaged | Documented |
| 2022-04-09 | π₯ destroyed | Documented |
| 2022-04-13 | π΄ captured | Documented |
| 2022-04-22 | π§ damaged | Documented |
| 2022-04-24 | π΄ captured | Documented |
| 2022-04-26 | π΄ captured | Documented |
| 2022-05-10 | πΆ abandoned | Documented |
| 2022-05-16 | π§ damaged | Documented |
| 2022-05-18 | π₯ destroyed | Documented |
| 2022-05-20 | π₯ destroyed | Documented |
| 2022-05-24 | π₯ destroyed | Documented |
| 2022-05-25 | πΆ abandoned | Documented |
| 2022-05-26 | π₯ destroyed | Documented |
| 2022-05-28 | π΄ captured | Documented |
| 2022-05-31 | π΄ captured | Documented |
| 2022-06-03 | π΄ captured | Documented |
| 2022-06-13 | π΄ captured | Documented |
| 2022-06-13 | πΆ abandoned | Documented |
| 2022-06-19 | π΄ captured | Documented |
| 2022-06-20 | π₯ destroyed | Documented |
| 2022-06-23 | π΄ captured | Documented |
| 2022-06-28 | π΄ captured | Documented |
| 2022-06-30 | π₯ destroyed | Documented |
| 2022-07-03 | π΄ captured | Documented |
| 2022-07-05 | πΆ abandoned | Documented |
| 2022-07-06 | πΆ abandoned | Documented |
| 2022-07-10 | πΆ abandoned | Documented |
| 2022-07-13 | π₯ destroyed | Documented |
Showing 50 of 490 losses
πΊπ¦ Ukrainian TOS-1A Losses(50 of 223)
| Date | Status | Evidence |
|---|---|---|
| 2022-03-27 | πΆ abandoned | Documented |
| 2022-04-04 | π΄ captured | Documented |
| 2022-04-04 | πΆ abandoned | Documented |
| 2022-04-11 | πΆ abandoned | Documented |
| 2022-05-11 | π₯ destroyed | Documented |
| 2022-05-18 | π₯ destroyed | Documented |
| 2022-05-23 | π₯ destroyed | Documented |
| 2022-06-04 | π§ damaged | Documented |
| 2022-06-17 | π₯ destroyed | Documented |
| 2022-06-30 | π§ damaged | Documented |
| 2022-07-19 | π₯ destroyed | Documented |
| 2022-07-20 | πΆ abandoned | Documented |
| 2022-07-26 | π΄ captured | Documented |
| 2022-07-28 | πΆ abandoned | Documented |
| 2022-07-29 | π§ damaged | Documented |
| 2022-07-31 | π§ damaged | Documented |
| 2022-08-03 | π₯ destroyed | Documented |
| 2022-09-01 | π₯ destroyed | Documented |
| 2022-09-04 | π΄ captured | Documented |
| 2022-09-06 | π₯ destroyed | Documented |
| 2022-09-14 | πΆ abandoned | Documented |
| 2022-09-16 | πΆ abandoned | Documented |
| 2022-09-28 | πΆ abandoned | Documented |
| 2022-10-08 | π΄ captured | Documented |
| 2022-10-18 | π΄ captured | Documented |
| 2022-10-19 | πΆ abandoned | Documented |
| 2022-10-19 | π΄ captured | Documented |
| 2022-10-24 | πΆ abandoned | Documented |
| 2022-10-26 | π§ damaged | Documented |
| 2022-10-28 | π₯ destroyed | Documented |
| 2022-11-07 | πΆ abandoned | Documented |
| 2022-11-19 | π§ damaged | Documented |
| 2022-11-21 | π§ damaged | Documented |
| 2022-11-21 | π΄ captured | Documented |
| 2022-11-24 | πΆ abandoned | Documented |
| 2022-11-25 | πΆ abandoned | Documented |
| 2022-12-01 | π΄ captured | Documented |
| 2022-12-07 | π§ damaged | Documented |
| 2022-12-08 | πΆ abandoned | Documented |
| 2022-12-11 | π΄ captured | Documented |
| 2022-12-13 | π§ damaged | Documented |
| 2022-12-14 | π΄ captured | Documented |
| 2022-12-15 | π₯ destroyed | Documented |
| 2022-12-21 | π§ damaged | Documented |
| 2022-12-21 | πΆ abandoned | Documented |
| 2022-12-24 | π₯ destroyed | Documented |
| 2023-01-08 | π΄ captured | Documented |
| 2023-01-12 | π§ damaged | Documented |
| 2023-01-14 | πΆ abandoned | Documented |
| 2023-02-05 | π΄ captured | Documented |
Showing 50 of 223 losses
Multiple Launch Rocket Systems Totals
π·πΊ Russia total1,937
πΊπ¦ Ukraine total846
View full Multiple Launch Rocket Systems stats β