π
BM-21 Grad
Multiple Launch Rocket Systems β Verified losses documented with photographic evidence
The BM-21 Grad is a multiple launch rocket systems that has seen confirmed losses in the Russia-Ukraine war. As of the latest update, Russia has lost 477 units(121 destroyed, 113 captured) and Ukraine has lost 214 units, all documented with photographic evidence from the Oryx open-source intelligence project.
π·πΊ Russia
477π₯ destroyed
121
π΄ captured
113
π§ damaged
129
πΆ abandoned
114
πΊπ¦ Ukraine
214π₯ destroyed
51
π΄ captured
57
π§ damaged
58
πΆ abandoned
48
π·πΊ Russian BM-21 Grad Losses(50 of 477)
| Date | Status | Evidence |
|---|---|---|
| 2022-02-24 | π₯ destroyed | Documented |
| 2022-02-26 | π΄ captured | Documented |
| 2022-03-02 | π§ damaged | Documented |
| 2022-03-02 | π₯ destroyed | Documented |
| 2022-03-04 | πΆ abandoned | Documented |
| 2022-03-04 | π΄ captured | Documented |
| 2022-03-06 | πΆ abandoned | Documented |
| 2022-03-07 | π§ damaged | Documented |
| 2022-03-16 | π₯ destroyed | Documented |
| 2022-03-18 | πΆ abandoned | Documented |
| 2022-03-18 | π΄ captured | Documented |
| 2022-03-20 | π΄ captured | Documented |
| 2022-03-23 | π§ damaged | Documented |
| 2022-03-30 | π΄ captured | Documented |
| 2022-04-03 | πΆ abandoned | Documented |
| 2022-04-09 | π§ damaged | Documented |
| 2022-04-12 | πΆ abandoned | Documented |
| 2022-04-17 | π§ damaged | Documented |
| 2022-04-21 | π§ damaged | Documented |
| 2022-04-28 | πΆ abandoned | Documented |
| 2022-04-30 | π΄ captured | Documented |
| 2022-05-04 | π₯ destroyed | Documented |
| 2022-05-11 | π΄ captured | Documented |
| 2022-05-15 | π΄ captured | Documented |
| 2022-05-16 | πΆ abandoned | Documented |
| 2022-05-16 | π΄ captured | Documented |
| 2022-05-17 | πΆ abandoned | Documented |
| 2022-05-20 | π§ damaged | Documented |
| 2022-05-26 | π₯ destroyed | Documented |
| 2022-05-29 | π§ damaged | Documented |
| 2022-05-30 | π§ damaged | Documented |
| 2022-06-04 | πΆ abandoned | Documented |
| 2022-06-15 | π΄ captured | Documented |
| 2022-06-16 | π§ damaged | Documented |
| 2022-06-20 | πΆ abandoned | Documented |
| 2022-06-20 | π΄ captured | Documented |
| 2022-06-23 | π₯ destroyed | Documented |
| 2022-07-10 | π§ damaged | Documented |
| 2022-07-12 | π§ damaged | Documented |
| 2022-07-14 | πΆ abandoned | Documented |
| 2022-07-14 | π₯ destroyed | Documented |
| 2022-07-15 | πΆ abandoned | Documented |
| 2022-07-18 | πΆ abandoned | Documented |
| 2022-07-27 | π΄ captured | Documented |
| 2022-07-29 | π΄ captured | Documented |
| 2022-07-30 | π₯ destroyed | Documented |
| 2022-08-01 | π₯ destroyed | Documented |
| 2022-08-02 | π₯ destroyed | Documented |
| 2022-08-03 | πΆ abandoned | Documented |
| 2022-08-05 | πΆ abandoned | Documented |
Showing 50 of 477 losses
πΊπ¦ Ukrainian BM-21 Grad Losses(50 of 214)
| Date | Status | Evidence |
|---|---|---|
| 2022-02-26 | π§ damaged | Documented |
| 2022-04-02 | π΄ captured | Documented |
| 2022-04-06 | π₯ destroyed | Documented |
| 2022-04-06 | π΄ captured | Documented |
| 2022-04-15 | π΄ captured | Documented |
| 2022-05-05 | π§ damaged | Documented |
| 2022-05-06 | πΆ abandoned | Documented |
| 2022-05-06 | πΆ abandoned | Documented |
| 2022-05-18 | π§ damaged | Documented |
| 2022-05-21 | π΄ captured | Documented |
| 2022-05-24 | π§ damaged | Documented |
| 2022-05-27 | πΆ abandoned | Documented |
| 2022-05-29 | πΆ abandoned | Documented |
| 2022-05-29 | π₯ destroyed | Documented |
| 2022-06-28 | π₯ destroyed | Documented |
| 2022-07-01 | πΆ abandoned | Documented |
| 2022-07-08 | πΆ abandoned | Documented |
| 2022-07-16 | π΄ captured | Documented |
| 2022-07-17 | π₯ destroyed | Documented |
| 2022-07-19 | π΄ captured | Documented |
| 2022-07-23 | π΄ captured | Documented |
| 2022-08-08 | π₯ destroyed | Documented |
| 2022-08-25 | π₯ destroyed | Documented |
| 2022-08-30 | πΆ abandoned | Documented |
| 2022-09-01 | π₯ destroyed | Documented |
| 2022-09-06 | π§ damaged | Documented |
| 2022-09-14 | π΄ captured | Documented |
| 2022-09-18 | πΆ abandoned | Documented |
| 2022-09-23 | π₯ destroyed | Documented |
| 2022-09-27 | π΄ captured | Documented |
| 2022-10-02 | π₯ destroyed | Documented |
| 2022-10-12 | πΆ abandoned | Documented |
| 2022-10-13 | π΄ captured | Documented |
| 2022-10-19 | π₯ destroyed | Documented |
| 2022-10-22 | π§ damaged | Documented |
| 2022-11-05 | π₯ destroyed | Documented |
| 2022-11-07 | π΄ captured | Documented |
| 2022-11-10 | πΆ abandoned | Documented |
| 2022-11-13 | π₯ destroyed | Documented |
| 2022-11-18 | π₯ destroyed | Documented |
| 2022-11-20 | π§ damaged | Documented |
| 2022-12-13 | π΄ captured | Documented |
| 2023-01-05 | π§ damaged | Documented |
| 2023-01-07 | πΆ abandoned | Documented |
| 2023-01-21 | π§ damaged | Documented |
| 2023-01-26 | πΆ abandoned | Documented |
| 2023-02-04 | π΄ captured | Documented |
| 2023-02-11 | π΄ captured | Documented |
| 2023-02-12 | π΄ captured | Documented |
| 2023-02-27 | π΄ captured | Documented |
Showing 50 of 214 losses
Multiple Launch Rocket Systems Totals
π·πΊ Russia total1,937
πΊπ¦ Ukraine total846
View full Multiple Launch Rocket Systems stats β