π
Kamaz
Vehicles and Fuel Tanks β Verified losses documented with photographic evidence
The Kamaz is a vehicles and fuel tanks that has seen confirmed losses in the Russia-Ukraine war. As of the latest update, Russia has lost 523 units(139 destroyed, 120 captured) and Ukraine has lost 189 units, all documented with photographic evidence from the Oryx open-source intelligence project.
π·πΊ Russia
523π₯ destroyed
139
π΄ captured
120
π§ damaged
124
πΆ abandoned
140
πΊπ¦ Ukraine
189π₯ destroyed
37
π΄ captured
52
π§ damaged
58
πΆ abandoned
42
π·πΊ Russian Kamaz Losses(50 of 523)
| Date | Status | Evidence |
|---|---|---|
| 2022-02-27 | π§ damaged | Documented |
| 2022-03-04 | πΆ abandoned | Documented |
| 2022-03-04 | π₯ destroyed | Documented |
| 2022-03-05 | π₯ destroyed | Documented |
| 2022-03-05 | π₯ destroyed | Documented |
| 2022-03-07 | π§ damaged | Documented |
| 2022-03-07 | π₯ destroyed | Documented |
| 2022-03-16 | π₯ destroyed | Documented |
| 2022-03-18 | π₯ destroyed | Documented |
| 2022-03-20 | πΆ abandoned | Documented |
| 2022-03-20 | πΆ abandoned | Documented |
| 2022-03-20 | π§ damaged | Documented |
| 2022-03-20 | π΄ captured | Documented |
| 2022-03-24 | π§ damaged | Documented |
| 2022-03-26 | π΄ captured | Documented |
| 2022-03-27 | πΆ abandoned | Documented |
| 2022-03-31 | πΆ abandoned | Documented |
| 2022-04-18 | π§ damaged | Documented |
| 2022-04-20 | πΆ abandoned | Documented |
| 2022-04-23 | π§ damaged | Documented |
| 2022-04-25 | π§ damaged | Documented |
| 2022-04-29 | π§ damaged | Documented |
| 2022-04-30 | π₯ destroyed | Documented |
| 2022-05-06 | π΄ captured | Documented |
| 2022-05-08 | π§ damaged | Documented |
| 2022-05-10 | π§ damaged | Documented |
| 2022-05-11 | π§ damaged | Documented |
| 2022-05-15 | πΆ abandoned | Documented |
| 2022-05-15 | πΆ abandoned | Documented |
| 2022-05-15 | πΆ abandoned | Documented |
| 2022-05-16 | πΆ abandoned | Documented |
| 2022-05-17 | π₯ destroyed | Documented |
| 2022-05-18 | π₯ destroyed | Documented |
| 2022-05-18 | π₯ destroyed | Documented |
| 2022-05-19 | π₯ destroyed | Documented |
| 2022-05-23 | π΄ captured | Documented |
| 2022-05-23 | π§ damaged | Documented |
| 2022-05-24 | π΄ captured | Documented |
| 2022-05-24 | π₯ destroyed | Documented |
| 2022-05-25 | πΆ abandoned | Documented |
| 2022-05-28 | π΄ captured | Documented |
| 2022-06-03 | π΄ captured | Documented |
| 2022-06-03 | π΄ captured | Documented |
| 2022-06-10 | π₯ destroyed | Documented |
| 2022-06-10 | π₯ destroyed | Documented |
| 2022-06-11 | π΄ captured | Documented |
| 2022-06-11 | π΄ captured | Documented |
| 2022-06-14 | π₯ destroyed | Documented |
| 2022-06-15 | π₯ destroyed | Documented |
| 2022-06-17 | π΄ captured | Documented |
Showing 50 of 523 losses
πΊπ¦ Ukrainian Kamaz Losses(50 of 189)
| Date | Status | Evidence |
|---|---|---|
| 2022-03-18 | π§ damaged | Documented |
| 2022-03-22 | π₯ destroyed | Documented |
| 2022-03-29 | πΆ abandoned | Documented |
| 2022-04-02 | π΄ captured | Documented |
| 2022-04-19 | π§ damaged | Documented |
| 2022-04-25 | π΄ captured | Documented |
| 2022-04-30 | πΆ abandoned | Documented |
| 2022-05-02 | πΆ abandoned | Documented |
| 2022-05-05 | π§ damaged | Documented |
| 2022-05-19 | π§ damaged | Documented |
| 2022-05-19 | π΄ captured | Documented |
| 2022-05-22 | π΄ captured | Documented |
| 2022-05-23 | π΄ captured | Documented |
| 2022-06-03 | π₯ destroyed | Documented |
| 2022-06-21 | π΄ captured | Documented |
| 2022-06-25 | π₯ destroyed | Documented |
| 2022-07-04 | πΆ abandoned | Documented |
| 2022-07-12 | π₯ destroyed | Documented |
| 2022-07-26 | π΄ captured | Documented |
| 2022-08-01 | πΆ abandoned | Documented |
| 2022-08-09 | π§ damaged | Documented |
| 2022-08-11 | π§ damaged | Documented |
| 2022-08-13 | π§ damaged | Documented |
| 2022-08-14 | π§ damaged | Documented |
| 2022-08-21 | π΄ captured | Documented |
| 2022-08-25 | π§ damaged | Documented |
| 2022-09-07 | π§ damaged | Documented |
| 2022-09-24 | π₯ destroyed | Documented |
| 2022-10-01 | πΆ abandoned | Documented |
| 2022-10-13 | π΄ captured | Documented |
| 2022-10-15 | π§ damaged | Documented |
| 2022-10-31 | π΄ captured | Documented |
| 2022-11-02 | π₯ destroyed | Documented |
| 2022-11-10 | π΄ captured | Documented |
| 2022-11-19 | π΄ captured | Documented |
| 2022-11-24 | π₯ destroyed | Documented |
| 2022-11-29 | π΄ captured | Documented |
| 2022-12-03 | π₯ destroyed | Documented |
| 2022-12-03 | π₯ destroyed | Documented |
| 2022-12-15 | π§ damaged | Documented |
| 2022-12-23 | π§ damaged | Documented |
| 2022-12-25 | π₯ destroyed | Documented |
| 2022-12-30 | π΄ captured | Documented |
| 2023-01-02 | π΄ captured | Documented |
| 2023-01-05 | π§ damaged | Documented |
| 2023-01-05 | π§ damaged | Documented |
| 2023-01-23 | π΄ captured | Documented |
| 2023-01-25 | π§ damaged | Documented |
| 2023-01-26 | π§ damaged | Documented |
| 2023-01-30 | π΄ captured | Documented |
Showing 50 of 189 losses